Picture & Name |  Samsung Galaxy S7 |  Samsung Galaxy S7 edge |
|
| Headline | | | |
| Status |
| Announce | 2016, February | 2016, February | |
| Release | Available. Released 2016, March | Available. Released 2016, March | |
| Screen |
| Size | 5.1 inches | 5.5 inches | |
| Resolution | 1440 x 2560 pixels | 1440 x 2560 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors | |
| Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 4 | |
| Multitouch | ✅ | ✅ | ✅ |
| Hardware & Software |
| Processor | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | Qualcomm MSM8996 Snapdragon 820 Exynos 8890 Octa | |
| OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | |
| GPU | Adreno 530 Mali-T880 MP12 | Adreno 530 Mali-T880 MP12 | |
| Camera |
| Back Camera | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | |
| Front Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |
| Feature | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| Memory |
| Internal | 32/64 GB, 4 GB RAM | 32/64 GB, 4 GB RAM | |
| Memory Slot | microSD, up to 256 GB (dedicated slot) - single-SIM model/dual-SIM model | microSD, up to 256 GB (dedicated slot) - single-SIM model/dual-SIM model | |
| Connection |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| USB | microUSB v2.0, USB Host | microUSB v2.0, USB Host | |
| Radio | ✅ | ✅ | ✅ |
| Body |
| Dimension | 142.4 x 69.6 x 7.9 mm | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | |
| Weight | 152 g | 157 g | |
| Colors | Black, White, Gold, Silver, Pink Gold | Black, White, Gold, Silver, Pink Gold | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
| Other Feature |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
| Battery |
| Type | Non-removable Li-Ion 3000 mAh battery | Non-removable Li-Ion 3600 mAh battery | |
| | | |