Full Specification of LeEco Cool1 dual |
| Network | 2G, 3G, 4G |
Status |
| Announce | 2016, August |
| Release | Available. Released 2016, August |
Screen |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
Hardware and Software |
| Processors | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| OS | Android OS, v6.0 (Marshmallow) |
| GPU | Adreno 510 |
Camera |
| Back Camera | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Front Camera | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
| Feature | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Memory Type |
| Internal | 32/64 GB |
| RAM | 3/4 GB |
| Memory Slot | No |
Connection |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| Radio | FM Radio |
| GPS & NFC | Yes |
Body |
| Dimension | 152 x 74.8 x 8.2 mm (5.98 x 2.94 x 0.32 in) |
| Weight | 167 g (5.89 oz) |
| Colors | Gold, Silver, Rose Gold |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sound Type |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery |
| Type | Non-removable Li-Ion 4060 mAh battery |
| Stand-by | |
| Talk-time | |