Full Specification of Huawei Honor Note 8 |
| Network | 2G, 3G, 4G |
Status |
| Announce | 2016, July |
| Release | Available. Released 2016, July |
Screen |
| Size | 5.2 inches |
| Resolution | 1080 x 1920 pixels |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection |
|
Hardware and Software |
| Processors | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
| Chipset | HiSilicon Kirin 950 |
| OS | Android 6.0.1 Marshmallow |
| GPU | Mali-T880 MP4 |
Camera |
| Back Camera | Dual 12 MP, f/2.2, laser autofocus, dual-LED (dual tone) flash |
| Front Camera | 8 MP, f/2.4, 1.4 µm pixel size, LED flash |
| Feature | 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | Yes |
Memory Type |
| Internal | 32/64 GB |
| RAM | 3/4 GB |
| Memory Slot | Micro-SD Up to 256 GB (uses SIM 2 slot) |
Connection |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| USB | Type-C 1.0 reversible connector |
| Radio | FM Radio |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
Body |
| Dimension | 145.5 x 71 x 7.5 mm (5.73 x 2.80 x 0.30 in) |
| Weight | 153 g (5.40 oz) |
| Colors | Pearl White, Sunrise Gold, Midnight Black, Sakura Pink, Sapphire Blue |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sound Type |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery |
| Type | Non-removable Li-Po 3000 mAh battery |