Full Specification of Huawei G9 Plus |
| Network | 2G, 3G, 4G |
Status |
| Announce | 2016, August |
| Release | Available. Released 2016, August |
Converted Price |
| BD Price | 35500 Tk |
| UK Price | 343.89 GBP |
| Canadian Price | 585.66 CAD |
| Australian Price | 593.37 AUD |
| Europe price | 400 EUR |
Screen |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Multitouch | Yes |
| Protection |
|
Hardware and Software |
| Processors | Octa-core 2.0 GHz Cortex-A53 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| OS | Android 6.0 Marshmallow |
| GPU | Adreno 506 |
Camera |
| Back Camera | 16 MP, phase detection autofocus, OIS, dual-LED (dual tone) flash |
| Front Camera | 8 MP |
| Feature | 1/2.8" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps |
Memory Type |
| Internal | 32/64 GB |
| RAM | 3/4 GB |
| Memory Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Connection |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Radio | To be confirmed |
| GPS & NFC | Yes |
Body |
| Dimension | 151.8 x 75.7 x 7.3 mm (5.98 x 2.98 x 0.29 in) |
| Weight | 160 g (5.64 oz) |
| Colors | Black, White, Gold |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Sound Type |
| Loudspeaker | Yes |
| 3.5 mm jack | Yes |
| Alert Type | Vibration; MP3, WAV ringtones |
Other Feature |
| Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browsers | HTML5 |
Battery |
| Type | Non-removable Li-Po 3340 mAh battery |
| Stand-by | |
| Talk-time | |